聯系人:朱經理
手機:14717491336
電話:14717491336
地址:江西省贛州市石城縣琴江鎮溫坊工業園
發布時間:2021-11-30 人氣:746
搖床Shaking Table
搖床在選礦設備中屬重力選礦的主要設備之一,廣泛用于選別金,銅,鎢,錫,鉭,鈮,鐵,錳,鉻,鈦,鉍,鉛,等其他稀有金屬和貴金屬礦,也可用于煤礦.可用于粗選,精選,掃選等不同作業,選別粗砂(2-0.5mm),細砂(0.5-0.074mm),礦泥(0.02-0.074)等不同粒級.也可用于選別鐵,錳礦石和煤.當處理鎢,錫等礦石時,搖床的有效回收粒度范圍為2-0.022毫米.另公司生產云錫搖床,臺浮搖床,玻璃鋼搖床,彈簧搖床,木質搖床,雙層搖床,三層搖床Shaking table which is also called table concentrator, is a mine separation device for fine minerals working by gravity. They are effective in processing precious and base metal, rare metal and non-metallic minerals, widely used in separation of Gold, Silver, Tin, Columbium, Tantalum, Titanium, Barium, Tungsten, Iron, Chrome, Manganese, Zircon, Lead, Zinc, Mercury, Copper, Aluminum, etc.our shaking table can produce mob type,The coarse ore deck is designed for recovering particles size from 0.5 mm to 2 mm; the fine sand deck is designed for recovering fine particles in the range of 0.074 mm to 0.5 mm; the slime deck is designed for recovering super extremely fine particles in the range of 0.02 mm to 0.074 mm.
Model型號 | 4LZYG | 3LZYG | LZYC7.6 | 2LZLY15.2 | LZ6S7.6 | LZ6S4.08 | LZ6S1.95 | LZLY0.5 | |
面積Beneficiation area (㎡) | 30.4 | 22.8 | 7.6 | 15.2 | 7.6 | 4.08 | 1.95 | 0.5 | |
床面數量adjustable layer(piece | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |
床面尺寸Deck Size | 長Length (mm) | 4500 | 4500 | 4500 | 4500 | 4500 | 3000 | 2100 | 1100 |
傳動端寬度 (mm) Transmission width | 1850 | 1850 | 1850 | 1850 | 1850 | 1320 | 1050 | 500 | |
精礦端寬度(mm) Concentrate width | 1550 | 1550 | 1550 | 1550 | 1550 | 1100 | 850 | 430 | |
給礦粒度feeding size (mm) | 2-0.074 | 2-0.074 | 2-0.074 | 2-0.074 | 2-0.074 | 2-0.074 | 2-0.074 | ||
處理量Capacity (t/h) | 2-6.5 | 1.5-5 | 0.3-1.3 | 0.6-3.6 | 0.3-1.8 | 0.4-1.5 | 0.3-0.8 | 0.05-0.2 | |
給礦濃度Feeding density (% | 15-30 | 15-30 | 20-30 | 18-25 | 15-20 | 10-30 | 10-30 | 10-30 | |
沖程Stroke (mm) | 8/10/12/18/20/22 | 16-22 | 11-16 | 8-16 | 6-30 | 12-28 | 9-17 | ||
沖次Frequency of stroke (r/min | 270—360 | 240-290 | 250 | 280 | 210-320 | 250-450 | 280-460 | ||
耗水量Water consumption (t/h | 0.4-1 | 0.6-1.9 | 0.4-0.7 | 0.4-1.5 | 0.3-1.5 | 0.2-1 | 0.1-0.5 | ||
功率Power (Kw) | 2.2 | 1.5 | 1.5 | 1.5 | 1.1 | 1.1 | 1.1 | 0.55 |
上一篇:立軸式破碎機
下一篇:樟木淘金盤的優勢,如何使用
相關推薦